SKU:
3 in stock
Sign in to find out the price and proceed with the purchase.
Screen size | 49 |
---|---|
Operation temperature | 0°C – 40°C |
Software | SuperSign CMS SuperSign Control / Control+ SuperSign WB SuperSign Media Editor LG ConnectedCare |
Connectivity | Input: HDMI (2), DP, DVI-D, Audio, USB2.0 Type A(1) Output: DP, Audio External Control: RS232C In/Out, RJ45 In, IR |
External control output | RS232C In/Out, RJ45 In, IR |
Included | Basic: Telecomando (include batteria 2ea), cavo di alimentazione, cavo RS232C, cavo DP, ricevitore IR, staffa guida, viti, manuale Optional: montaggio a parete (orizzontale: WM-L640V, verticale: WM-P |
ErP / Energy Star | Yes |
EMC | CB / NRTL |
Safety | IEC 60950-1 / EN 60950-1 / UL 60950-1 |
Operation humidity | 10% – 80% |
Operating hours | 24/7 |
Tecnologia pannello | IPS |
Weight | 16.9Kg |
Dimensioni (WxHxD) | 1077.6 x 607.8 x 89.7mm |
Bezel width | T/R/L/B : 2.25/1.25/2.25/1.25mm |
Viewing angle (HxV) | 178 x 178 |
Risoluzione nativa | 1920 x 1080 (FHD) |
Brightness | 500 nit |
Aspect ratio | 16.9 |
Brand | LG Electronics |
VESA | 600 x 400 |
© Copyright AVstore SRL 2022 – P.IVA/VAT 06025220960, Reg. Impr. Milano – N°06025220960, Capitale Sociale 14.000 € i.v