SKU:
1 in stock
Sign in to find out the price and proceed with the purchase.
Screen size | 55 |
---|---|
Additional Video | Internal Memory 8GB (System 4GB + Available 4GB, Temperature Sensor, Tile Mode (Up to 15×15), Natural Mode |
Included | BAsic: telecomando, cavo di alimentazione, cavo RS232C, cavo LAN, cavo DP, ricevitore IR, staffa guida, viti, manuale Optional: montaggio a parete (orizzontale: WM-L640V, verticale: WM-P640V) |
Supersign compatibility | SuperSign CMS SuperSign Control/Control+ |
Slot PC Compatible | Sì |
ErP / Energy Star | N/A / Si (Energy Star 7.0) |
EMC | FCC Class "A" / CE / KC |
Safety | IEC 60950-1 / EN 60950-1 / UL 60950-1 |
Power consumption | Typ. 220W Max. 260W Smart Energy Saving 110W |
Power supply | 100-240V~, 50/60Hz Built-In Power |
Operation humidity | 10% – 80% |
Operation temperature | 0°C – 40°C |
Operating hours | 24/7 Life time (Typ.) 60,000 Hours |
Tecnologia pannello | IPS |
Weight | 18.6kg |
Dimensioni (WxHxD) | 1211.4 x 682.2 x 86.5mm |
Bezel width | 0.9mm (Even) 1.8mm bezel to bezel |
USB | USB |
External control input | RS232C In/out, RJ45(LAN) In/out, IR In |
Viewing angle (HxV) | 178 x 178 |
Dynamic CR | 30.000 : 1 |
Contrast ratio | 1.200:1 |
Risoluzione nativa | 1920 x 1080 (FHD) |
Brightness | 700 nit |
Aspect ratio | 16.9 |
Connectivity | Input: HDMI(2), DP, DVI-D, Audio, USB 2.0, Output: DP, Audio External Control: RS232C In/out, RJ45(LAN) In/out, IR In |
VESA | 600 x 400 |
© Copyright AVstore SRL 2022 – P.IVA/VAT 06025220960, Reg. Impr. Milano – N°06025220960, Capitale Sociale 14.000 € i.v