Home » Shop » Monitor » High Brightness » LG 75XS4G High Brightness Monitor 75″ Window Facing 4000nit
SKU:Â
Out of stock
Sign in to find out the price and proceed with the purchase.
LG 75XS4G High Brightness Monitor 75″ Window Facing 4000nit
Screen size | 75 |
---|---|
Operating hours | 24/7 |
Connectivity | Input: HDMI (2), HDCP2.2 / 1.4, DP (1), HDCP2.2 / 1.3, USB2.0 Type A (1) Output: DP Out (1), Input DP/HDMI External Control: RS232C In/Out, RJ45 In/Out, IR In |
Supersign compatibility | SuperSign CMS SuperSign Control+ Signage365Care |
ErP / Energy Star | Si |
EMC | FCC Class "A" / CE / KC / VCCI |
Safety | CB / NRTL |
Power consumption | Typ./Max 750 W / 790 W Smart Energy Saving 400 W |
Power supply | built-in power 100-240 V~, 50/60Hz |
Operation humidity | 10% – 80% |
Operation temperature | Da 0 ° C a 40 ° C (senza luce solare diretta, luce solare diretta nel sistema di raffreddamento) Da 0 ° C a 30 ° C (luce solare diretta) |
Orientation | Verticale/Orizzontale |
Tecnologia pannello | IPS, M+ (WRGB) |
Weight | 39.6 Kg |
Dimensioni (WxHxD) | 1679.2 x 957.6 x 104 mm |
Bezel width | Even bezel : 13.8 mm |
External control input | RS232C In/Out, RJ45 In/Out, IR In |
Viewing angle (HxV) | 178×178 |
Risoluzione nativa | 3840 x 2160 (UHD) |
Brightness | 4000 nit |
Aspect ratio | 16:9 |
Software | webOS 4.1 |
VESA | 600 x 400 |
© Copyright AVstore SRL 2022 – P.IVA/VAT 06025220960, Reg. Impr. Milano – N°06025220960, Capitale Sociale 14.000 € i.v